Keywords:
API |
This page contains a listing of valid values for "Timezone" and "Language" parameters in the Inquisiq API. Only the values in the "API Value" column will be accepted for those respective fields in API methods.
Timezone
Time Zone Name | GMT Offset | API Value |
(GMT-12:00) International Date Line West | -12 | Dateline Standard Time |
(GMT-11:00) Coordinated Universal Time-11 | -11 | UTC-11 |
(GMT-10:00) Hawaii | -10 | Hawaiian Standard Time |
(GMT-09:00) Alaska | -9 | Alaskan Standard Time |
(GMT-08:00) Baja California | -8 | Pacific Standard Time (Mexico) |
(GMT-08:00) Pacific Time (US & Canada) | -8 | Pacific Standard Time |
(GMT-07:00) Arizona | -7 | US Mountain Standard Time |
(GMT-07:00) Chihuahua, La Paz, Mazatlan | -7 | Mountain Standard Time (Mexico) |
(GMT-07:00) Mountain Time (US & Canada) | -7 | Mountain Standard Time |
(GMT-06:00) Central America | -6 | Central America Standard Time |
(GMT-06:00) Central Time (US & Canada) | -6 | Central Standard Time |
(GMT-06:00) Guadalajara, Mexico City, Monterrey | -6 | Central Standard Time (Mexico) |
(GMT-06:00) Saskatchewan | -6 | Canada Central Standard Time |
(GMT-05:00) Bogota, Lima, Quito | -5 | SA Pacific Standard Time |
(GMT-05:00) Eastern Time (US & Canada) | -5 | Eastern Standard Time |
(GMT-05:00) Indiana (East) | -5 | US Eastern Standard Time |
(GMT-04:30) Caracas | -4.5 | Venezuela Standard Time |
(GMT-04:00) Asuncion | -4 | Paraguay Standard Time |
(GMT-04:00) Atlantic Time (Canada) | -4 | Atlantic Standard Time |
(GMT-04:00) Cuiaba | -4 | Central Brazilian Standard Time |
(GMT-04:00) Georgetown, La Paz, Manaus, San Juan | -4 | SA Western Standard Time |
(GMT-04:00) Santiago | -4 | Pacific SA Standard Time |
(GMT-03:30) Newfoundland | -3.5 | Newfoundland Standard Time |
(GMT-03:00) Brasilia | -3 | E. South America Standard Time |
(GMT-03:00) Buenos Aires | -3 | Argentina Standard Time |
(GMT-03:00) Cayenne, Fortaleza | -3 | SA Eastern Standard Time |
(GMT-03:00) Greenland | -3 | Greenland Standard Time |
(GMT-03:00) Montevideo | -3 | Montevideo Standard Time |
(GMT-03:00) Salvador | -3 | Bahia Standard Time |
(GMT-02:00) Coordinated Universal Time-02 | -2 | UTC-02 |
(GMT-02:00) Mid-Atlantic | -2 | Mid-Atlantic Standard Time |
(GMT-01:00) Azores | -1 | Azores Standard Time |
(GMT-01:00) Cape Verde Is. | -1 | Cape Verde Standard Time |
(GMT) Casablanca | 0 | Morocco Standard Time |
(GMT) Coordinated Universal Time | 0 | UTC |
(GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London | 0 | GMT Standard Time |
(GMT) Monrovia, Reykjavik | 0 | Greenwich Standard Time |
(GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | 1 | W. Europe Standard Time |
(GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague | 1 | Central Europe Standard Time |
(GMT+01:00) Brussels, Copenhagen, Madrid, Paris | 1 | Romance Standard Time |
(GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb | 1 | Central European Standard Time |
(GMT+01:00) Tripoli | 1 | Libya Standard Time |
(GMT+01:00) West Central Africa | 1 | W. Central Africa Standard Time |
(GMT+01:00) Windhoek | 1 | Namibia Standard Time |
(GMT+02:00) Athens, Bucharest | 2 | GTB Standard Time |
(GMT+02:00) Beirut | 2 | Middle East Standard Time |
(GMT+02:00) Cairo | 2 | Egypt Standard Time |
(GMT+02:00) Damascus | 2 | Syria Standard Time |
(GMT+02:00) E. Europe | 2 | E. Europe Standard Time |
(GMT+02:00) Harare, Pretoria | 2 | South Africa Standard Time |
(GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius | 2 | FLE Standard Time |
(GMT+02:00) Istanbul | 2 | Turkey Standard Time |
(GMT+02:00) Jerusalem | 2 | Israel Standard Time |
(GMT+03:00) Amman | 3 | Jordan Standard Time |
(GMT+03:00) Baghdad | 3 | Arabic Standard Time |
(GMT+03:00) Kaliningrad, Minsk | 3 | Kaliningrad Standard Time |
(GMT+03:00) Kuwait, Riyadh | 3 | Arab Standard Time |
(GMT+03:00) Nairobi | 3 | E. Africa Standard Time |
(GMT+03:30) Tehran | 3.5 | Iran Standard Time |
(GMT+04:00) Abu Dhabi, Muscat | 4 | Arabian Standard Time |
(GMT+04:00) Baku | 4 | Azerbaijan Standard Time |
(GMT+04:00) Moscow, St. Petersburg, Volgograd | 4 | Russian Standard Time |
(GMT+04:00) Port Louis | 4 | Mauritius Standard Time |
(GMT+04:00) Tbilisi | 4 | Georgian Standard Time |
(GMT+04:00) Yerevan | 4 | Caucasus Standard Time |
(GMT+04:30) Kabul | 4.5 | Afghanistan Standard Time |
(GMT+05:00) Ashgabat, Tashkent | 5 | West Asia Standard Time |
(GMT+05:00) Islamabad, Karachi | 5 | Pakistan Standard Time |
(GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi | 5.5 | India Standard Time |
(GMT+05:30) Sri Jayawardenepura | 5.5 | Sri Lanka Standard Time |
(GMT+05:45) Kathmandu | 5.75 | Nepal Standard Time |
(GMT+06:00) Astana | 6 | Central Asia Standard Time |
(GMT+06:00) Dhaka | 6 | Bangladesh Standard Time |
(GMT+06:00) Ekaterinburg | 6 | Ekaterinburg Standard Time |
(GMT+06:30) Yangon (Rangoon) | 6.5 | Myanmar Standard Time |
(GMT+07:00) Bangkok, Hanoi, Jakarta | 7 | SE Asia Standard Time |
(GMT+07:00) Novosibirsk | 7 | N. Central Asia Standard Time |
(GMT+08:00) Beijing, Chongqing, Hong Kong, Urumqi | 8 | China Standard Time |
(GMT+08:00) Krasnoyarsk | 8 | North Asia Standard Time |
(GMT+08:00) Kuala Lumpur, Singapore | 8 | Singapore Standard Time |
(GMT+08:00) Perth | 8 | W. Australia Standard Time |
(GMT+08:00) Taipei | 8 | Taipei Standard Time |
(GMT+08:00) Ulaanbaatar | 8 | Ulaanbaatar Standard Time |
(GMT+09:00) Irkutsk | 9 | North Asia East Standard Time |
(GMT+09:00) Osaka, Sapporo, Tokyo | 9 | Tokyo Standard Time |
(GMT+09:00) Seoul | 9 | Korea Standard Time |
(GMT+09:30) Adelaide | 9.5 | Cen. Australia Standard Time |
(GMT+09:30) Darwin | 9.5 | AUS Central Standard Time |
(GMT+10:00) Brisbane | 10 | E. Australia Standard Time |
(GMT+10:00) Canberra, Melbourne, Sydney | 10 | AUS Eastern Standard Time |
(GMT+10:00) Guam, Port Moresby | 10 | West Pacific Standard Time |
(GMT+10:00) Hobart | 10 | Tasmania Standard Time |
(GMT+10:00) Yakutsk | 10 | Yakutsk Standard Time |
(GMT+11:00) Solomon Is., New Caledonia | 11 | Central Pacific Standard Time |
(GMT+11:00) Vladivostok | 11 | Vladivostok Standard Time |
(GMT+12:00) Auckland, Wellington | 12 | New Zealand Standard Time |
(GMT+12:00) Coordinated Universal Time+12 | 12 | UTC+12 |
(GMT+12:00) Fiji | 12 | Fiji Standard Time |
(GMT+12:00) Magadan | 12 | Magadan Standard Time |
(GMT+12:00) Petropavlovsk-Kamchatsky - Old | 12 | Kamchatka Standard Time |
(GMT+13:00) Nuku'alofa | 13 | Tonga Standard Time |
(GMT+13:00) Samoa | 13 | Samoa Standard Time |
Language
Language | API Value |
English (US) | en-US |
English (UK) | en-UK |
English (AU) | en-AU |
Deutsch (Deutschland) | de-DE |
español (España, alfabetización internacional) | es-ES |
español (América Latina) | es-MX |
français (Canada) | fr-CA |
français (France) | fr-FR |
italiano (Italia) | it-IT |
português (Brasil) | pt-BR |
русский (Россия) | ru-RU |
中文(中国) | zh-CN |
Comments
0 comments
Please sign in to leave a comment.